Australian Titles - Perth, 2006
USMA sent a team of over 30 people to Perth for the Australian National Titles and World Selection Trials. Of these, 21 of our students
competed in the National Titles, with 17 individual medals.
| Competitor | Event | Placing |
| Fauntine Lariba | Coloured Belt Junior Patterns | Gold |
| Tony Nguyen | 3rd Dan Blackbelt Patterns | Silver |
| Michael Nguyen | 3rd Dan Blackbelt Patterns | Bronze |
| Vaine Takaiti | 1st Dan Senior Male Blackbelt Patterns | Gold |
| Tim Wise | 1st Dan Junior Male Blackbelt Patterns | Gold |
| Carysse Shean | 1st Dan Junior Female Blackbelt Patterns | Bronze |
| Tania Matthews | Veterans Blackbelt Patterns | Silver |
| Louise Jesson | Coloured Belt Senior Female Sparring | Silver |
| Clare Keogh | Coloured Belt Junior Female Sparring | Silver |
| Ugur Ergec | Coloured Belt Juior Male Sparring | Bronze |
| Carysse Shean | 1st Dan Junior Female Blackbelt Sparring | Bronze |
| Carysse Shean | Junior Female Special Techniques | Silver |
| Tony Nguyen | Senior Male Special Techniques | Silver |
| Michael Nguyen | Senior Male Special Techniques | Bronze |
| Vaine Takaiti | Senior Male Power | Silver |
| Tony Nguyen | Senior Male Power | Bronze |
| Nicole Kozaris | Senior Female Power | Gold |
| Team USMA | Team Patterns | Gold |
World Selection Trials - Perth 2006
Congratulations to our three representatives in the Australian team for the World Titles in Slovenia in 2007 and their coach, Sabum Cariotis.
- Nicole Kozaris - Female Individual Power
- Tony Nguyen - 3rd Dan Blackbelt Patterns
- Vaine Takaiti - 1st Dan Blackbelt Patterns
Our Male Patterns Team performed their patterns superbly but unfortunately were not
able to secure selection with their performance in other team events on the day. They repeated their fanastic effort in the team patterns in the
Australian Titles, where they also performed very well in the individual special techniques and power events. Unfortunately, the National Titles were separate from
the selection trials.
|